Cache
34
Total calls
0.54 ms
Total time
30
Total reads
4
Total writes
0
Total deletes
26
Total hits
4
Total misses
86.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.05 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "6668029e1974dd98a6105ff3058dae8b" => false ] |
2 | 0.01 ms | save() | [ "6668029e1974dd98a6105ff3058dae8b" => true ] |
3 | 0.00 ms | getItem() | [ "563bccd1752183a3d0fd9218a57af096" => false ] |
4 | 0.01 ms | save() | [ "563bccd1752183a3d0fd9218a57af096" => true ] |
5 | 0.00 ms | getItem() | [ "06473029b50fa2221274cda3576c43d0" => false ] |
6 | 0.01 ms | save() | [ "06473029b50fa2221274cda3576c43d0" => true ] |
7 | 0.00 ms | getItem() | [ "2733e05308be964acd1be0b640333821" => false ] |
8 | 0.01 ms | save() | [ "2733e05308be964acd1be0b640333821" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.02 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 25
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
25
Calls
0.47 ms
Time
25
Reads
0
Writes
0
Deletes
25
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.11 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
2 | 0.05 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
3 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
4 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
5 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
6 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
7 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
8 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
9 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
10 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
11 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
12 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
13 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
14 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
15 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
16 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
17 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
18 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
19 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
20 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
21 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
22 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
23 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
24 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
25 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |