Routing
admin_measure_index
Matched route
Route Parameters
Name | Value |
---|---|
_locale | "en" |
crudAction | "index" |
crudControllerFqcn | "App\Controller\Admin\MeasureCrudController" |
dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://ddocs.de/login
Route Matching Logs
Path to match:
/admin/measure
# | Route name | Path | Log |
---|---|---|---|
1 | admin | /admin | Path does not match |
2 | admin_addresses_index | /admin/addresses | Path does not match |
3 | admin_addresses_new | /admin/addresses/new | Path does not match |
4 | admin_addresses_batch_delete | /admin/addresses/batch-delete | Path does not match |
5 | admin_addresses_autocomplete | /admin/addresses/autocomplete | Path does not match |
6 | admin_addresses_render_filters | /admin/addresses/render-filters | Path does not match |
7 | admin_addresses_edit | /admin/addresses/{entityId}/edit | Path does not match |
8 | admin_addresses_delete | /admin/addresses/{entityId}/delete | Path does not match |
9 | admin_addresses_detail | /admin/addresses/{entityId} | Path does not match |
10 | admin_addresses_type_index | /admin/addresses-type | Path does not match |
11 | admin_addresses_type_new | /admin/addresses-type/new | Path does not match |
12 | admin_addresses_type_batch_delete | /admin/addresses-type/batch-delete | Path does not match |
13 | admin_addresses_type_autocomplete | /admin/addresses-type/autocomplete | Path does not match |
14 | admin_addresses_type_render_filters | /admin/addresses-type/render-filters | Path does not match |
15 | admin_addresses_type_edit | /admin/addresses-type/{entityId}/edit | Path does not match |
16 | admin_addresses_type_delete | /admin/addresses-type/{entityId}/delete | Path does not match |
17 | admin_addresses_type_detail | /admin/addresses-type/{entityId} | Path does not match |
18 | admin_customer_index | /admin/customer | Path does not match |
19 | admin_customer_new | /admin/customer/new | Path does not match |
20 | admin_customer_batch_delete | /admin/customer/batch-delete | Path does not match |
21 | admin_customer_autocomplete | /admin/customer/autocomplete | Path does not match |
22 | admin_customer_render_filters | /admin/customer/render-filters | Path does not match |
23 | admin_customer_edit | /admin/customer/{entityId}/edit | Path does not match |
24 | admin_customer_delete | /admin/customer/{entityId}/delete | Path does not match |
25 | admin_customer_detail | /admin/customer/{entityId} | Path does not match |
26 | admin_measure_index | /admin/measure | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.